Exam | SarvGyan National Scholarship Test [SNST] 2021 |
Organizer |
SarvGyan |
Download | SNST 2021 Result & Rank List |
Official Website | https://www.sarvgyan.com/articles/snst-2021 |
SarvGyan National Scholarship Test [SNST] 2021 Result
SNST 2021 Result has been declared on 23rd August 2021. SarvGyan National Scholarship Test (SNST) is a national level scholarship cum talent search exam conducted by Sarvgyan.com. Candidates who will participate in the exam will be provided scholarships (for the top 100 rank holder) and certificates*. Students can check SNST scores through their login from 25th August 2021.
Download SarvGyan National Scholarship Test [SNST] 2021 Syllabus Here
Steps To Check SNST 2021 Result
• Visit SNST 2021 Result Page
• Enter your Registered Email ID and Mobile Number
• Hit Login to check your Result (or) Download your result Here
SNST 2021 Rank List
Roll No. | Name | Father’s Name | Rank |
65230 | Sai Raj Kolisetti | Mahendra Kolisetti | 1 |
72512 | Krishna Sai Kusal | Kameswara Rao | 2 |
56413 | Pramod Pandey | Dharma Nand | 3 |
104494 | Esha Sahay | Sanjay Sahay | 4 |
24684 | Jai Priyadarshi | Nand Kishore Pandit | 5 |
92908 | Harshit Gupta | Brijesh Gupta | 6 |
100091 | Vaibhav Agrawal | Rajeev Kumar Agrawal | 7 |
100587 | Yash Kumar Kandoi | Rajesh Kandoi | 8 |
86642 | Simran Bansal | Sanjay Bansal | 9 |
67889 | Nishipuspa Sahu | Satyaranjan Sahu | 10 |
20557 | Shrashti Khichi | Manish Khichi | – |
27183 | Vineela Chinthirala | Venkateswara Rao | – |
93819 | Dhiya Sudhir | D Sudhir Kumar | – |
17384 | Khushi Tyagi | Mr. Hitendra Tyagi | – |
9501 | Niraj Balpande | Gajanan Balpande | – |
80890 | Ankur Jha | Ravindra Kumar Jha | – |
95215 | Sandhiya S | Selvaraj D | – |
32384 | Samala Mikhitha | Samala Sathi Reddy | – |
18208 | Misba Nazir Shaikh | Nazir Shaikh | – |
72959 | Shahid Ahmad Beigh | Abdul Rashid Beigh | – |
16820 | Anshu Mathuria | Rajeev Mathuria | – |
89543 | Sujay Sudheer Bhende | Sudheer Surendra Bhende | – |
74389 | Jaya Goswami | Praveen Goswami | – |
57814 | Gurpreet Suman | Bhupinder Kumar Suman | – |
100111 | Kimaya Chaudhari | Harshal Chaudhari | – |
16297 | Aniket Tiwari | Manoj Tiwari | – |
30642 | Konduri Saivamshi | K.Srinivas | – |
70725 | Subhadutta Dey | Subhasish Dey | – |
69250 | Furquan Ahmed | Javed Iqbal | – |
56144 | Prachi Sharma | Suresh Kumar | – |
61192 | Harshit Saigal | Bharat Saigal | – |
71507 | Muskan Sharma | Deepak Sharma | – |
34271 | Harshita | Navdeep Kumar | – |
62241 | Aditya Manu Jaiswal | Manoj Kumar Jaiswal | – |
69727 | Eram Fatima | Md Wasi Ahmad | – |
37238 | Tauquir Akhtar | Akhtar Hussain | – |
83172 | Mohd Shahid Hussain | Nasir Hussain | – |
53181 | Shelina Gupta | Akhilesh Kumar Gupta | – |
80007 | Pritosh Yadav | Upendra Yadav | – |
45440 | Sravya Podicheti | P.V.M Srinivas | – |
59023 | Ancilla John | John K M | – |
53856 | Divya Das | Goutam Kumar Das | – |
55688 | Akankshya Sahu | Sarjan Kumar Sahu | – |
28286 | Deeba Zehra | Sarwar Hussain Lone | – |
78780 | Thejas | Ramarao Jagadeesha | – |
3083 | Shivram Karthik S | Saranyan R | – |
16336 | Satyajeet Behera | Tanendra Kumar Behera | – |
34588 | Padmashree V | Vijayaraghavan S | – |
74696 | Ayush Tulesh Chhapparghare | Tulesh Chhapparghare | – |
60006 | Cathrin Saji | Saji Kurian | – |
72312 | Anamika Mandal. | Subrata Mandal. | – |
107433 | Shibun Mishra | Prasanna Kumar Mishra | – |
61909 | Aniruddha Chatterjee | Gauranga Chattopadhyay | – |
14771 | M Hari Vignesh | K Murugan | – |
36033 | Anigalla Sai Sahithya | Anigalla Ramesh Babu | – |
26975 | Chetanya Sharma | Dinesh Sharma | – |
98890 | Utkarsh Sharma | Rajesh Sharma | – |
23955 | Aryan Ray | Jayanto Ray | – |
47498 | Ankit Singh | Jeet Bahadur Singh | – |
87485 | G. Bhavya Harini | G. Eswara Rao | – |
92327 | Lokendra Singh | Birju Singh | – |
81773 | Pavan Vivek | Basava Prasad | – |
45800 | Vikranth Kumar Arvapalli | Arvapalli Veera Swamy | – |
107415 | Khushi | Sandeep Sharma | – |
15991 | Vikash Kumar | Ravi Shankar Prasad | – |
73249 | Hardik Pravin Soni | Dr. Pravin Nagulal Soni | – |
12093 | Akshat Sharma | Nathu Ram Sharma | – |
96172 | Vansh Khanna | Rohit Khanna | – |
62921 | Shivam Mittal | Omprakash Mittal | – |
34629 | Md Faizan | Md Rehan | – |
104661 | Harishankar M | Manoharan P G | – |
80831 | Atul Kumar | Vijay Kumar Yadav | – |
42130 | Hritik Sajwan | Brijmohan Singh Sajwan | – |
88500 | Rohit Bhat | Narayan Vaman Bhat | – |
79085 | Sohini Mandal | Sanjay Mandal | – |
99158 | Suhani Garg | Kanti Mohan Garg | – |
68848 | Adamya Dabral | Vikas Dabral | – |
8382 | Shaik Mohammad Fayaz | Shaik Mohammad Faruq | – |
79768 | Ridhima Kejriwal | Sandeep Kejriwal | – |
94041 | Divyam Jain | Sunil Kumar Jain | – |
46388 | Abhay Jaiswal | Jai Parakash Jaiswal | – |
47099 | Aditya Singh | Jeet Bahadur Singh | – |
33563 | Akash Dhar | Indranil Dhar | – |
61637 | Borigi Harshini | Borigi Vijaya Sankara Gupta | – |
95077 | Shazan Hussain | Shujaat Hussain | – |
16633 | Naunidh Singh | Parvinder Singh Jabbal | – |
18384 | Kelawala Mihir Ashwinkumar | Ashwin Kelawala | – |
26931 | Smit Hiteshbhai Velawala | Hiteshbhai Velawala | – |
15623 | Simran Shekh | Mohammad Kadeer | – |
85423 | Abhijeet | Keshav Ram Yadav | – |
88960 | Kush | Atam Parkash | – |
76782 | Madhavi Bansal | Mohit Bansal | – |
95610 | Harsh Raj | Jeetendra Kuamr | – |
80530 | Prashant Kumar | Arun Kumar | – |
54611 | Shreya Sarkar | Sandip Sarkar | – |
50624 | Shubhankar Parashar | Mr. Sanjay Sharma | – |
17297 | Sanjeev Kumar Patel | Indramani Prasad Patel | – |
59632 | Sooraj Srinivasan | J Srinivasan | – |
103802 | Abhishek Raj | Sanjay Kumar Gupta | – |
98596 | Aastha Prashant Zalone | Prashant Zalone | – |
Negative Marking
Their will be negative marking in the test only in case if it is required for tie breaking. One fourth of the marks allotted to the question will be deducted for every wrong answer.
Scholarship & Rewards
The candidates who will score the top rank in SNST will be awarded with the following scholarship amount & prizes.
• Rank 1 = Rs 2,00,000 + Gold Medal
• Rank 2 = Rs 1,00,000 + Silver Medal
• Rank 3 = Rs 50,000 + Bronze Medal
• Rank 4-5 = 25,000 + Certificate of Excellence
• Rank 6-10 = 15,000 + Certificate of Excellence
• Rank 11-100 = Rs 2,000 + Certificate of Distinction
• Rank 101 – till last = Certificate of Participation
How To Claim Your Scholarship?
If candidates score top 100 rank in the exam, they have to submit their request to claim the prize. They have to fill in the claim form and submit their documents accordingly. Claim form will be available after result declaration.
Note:
The top 10 rank holders will have to undergo the mandatory telephonic interview round to claim their prizes. It is necessary to produce the valid documents to claim the prize. If candidates fails to upload their document within given time frame their reward will be cancelled.
Helpline: info@sarvgyan.com
Have a question? Please feel free to reach out by leaving a comment below
I am not in top 100,but what is my score, I want to know and I can’t check my performance of SNST 2021? Please provide me link to check my score of snst 2021, which exclude from top 100.
I want to know my score ??? Please tell me .
Candidates can check their SNST scores by logging into their SNST accounts.
I did not get prize
Please give me my prize
SNST-2021, 1st Ranker still not yet received the medal prize