How To Contact Chief Minister [CM] of Bihar?
You can contact the Chief Minister of Bihar by emailing cmbihar@nic.in, calling the secretariat at +91-612-2215601, or sending mail to the Chief Minister Secretariat at 4, Deshratna Marg, Patna, Bihar – 800001
Honourable Chief Minister, Bihar:
Shri Samrat Choudhary
+91 612 2215 167 / 168
Chief Minister Residence:
+91 612 2222079, 2223393, 2217741, 2215168, 2215167
Chief Minister Secretariat:
+91 612 2215601, 2217289, 2205911, 2215066, 2215047, 2211324, 2219430
FAX Number: +91 612 2217793
Key Contacts:
Deepak Kumar, (Retd. IAS):
Principal Secretary to Hon’ble Chief Minister
+91 612 221 5577
Lokesh Kumar Singh, IAS:
Secretary to Hon’ble Chief Minister
+91 612 2215167
Sanjay Kumar Singh, IAS:
Secretary to Hon’ble Chief Minister
+91 612 221 5167
Contact Details:
| Department | Name | Designation | Code no | Office Number | Fax number | ||||||||
| Chief Minister Secretariat |
|
| 612 | 2222079 | 2224129/ 2205800 | ||||||||
| Agriculture Department | Sri Narmdeshwar Lal | Principal Secretary | 612 | 2215720 | |||||||||
| Department of Art & Culture | Sri Pranav Kumar | Secretary | 612 | 2211619 | 2230173 | ||||||||
| BC & EBC Welfare Department | Sri K. Senthil Kumar | Additional Chief Secretary | 612 | 2230063/2226099 | 2215036/2230064 | ||||||||
| Building Construction Department | Sri Pranav Kumar | Secretary | 612 | 2545656 | 2545746 | ||||||||
| Cabinet Secretariat Department |
|
| 612 |
|
| ||||||||
| Civil Aviation Department | Sri Nilesh Ramchandra Deore | Secretary | 612 | 2221299 | |||||||||
| Commercial Taxes Department | Sri Sanjay Kumar Singh | Secretary | 612 | 2214741 | 2219995 | ||||||||
| Co-operative Department | Sri Dharmendra Singh | Secretary | 612 | 2215353 | 2217127 | ||||||||
| Dairy, Fisheries and Animal Resources Department | Sri Shirsat Kapil Ashok | Secretary | 612 | 2217543 | 2217010 | ||||||||
| Disaster Management Department | Sri Santosh Kumar Mall | Principal Secretary | 612 | 2215600 | 2217786 | ||||||||
| Education Department | Sri Vinod Singh Gunjiyal | Secretary | 612 | 2217016 | 2235108 | ||||||||
| Election Department | Sri Vinod Singh Gunjiyal | Chief Electoral Officer | 612 | 2217956 | 2215611 | ||||||||
| Energy Department | Sri Ajay Yadav | Secretary | 612 | 2504210 | 2504189 | ||||||||
| Environment, Forest & Climate Change Department | Sri Anand Kishor | Principal Secretary | 612 | 2217713 | 2217713 | ||||||||
| Finance Department | Sri Sanjay Kumar Singh | Secretary | 612 | 2215805 | 2217694 | ||||||||
| Food & Consumer Protection Department | Sri Deepak Anand | Secretary | 612 | 2217799 | 2239760 | ||||||||
| General Administration Department | Sri (Dr.) B. Rajender | Principal Secretary | 612 | 2216784 | 2217466 | ||||||||
| Health Department | Sri Kumar Ravi | Secretary | 612 | 2215809 | 2217608 | ||||||||
| Higher Education Department | Sri Rajiv Raushan | Secretary | 612 | ||||||||||
| Home Department | Sri Kundan Kumar | Secretary | 612 | 2217955/2234518 | 2217983 | ||||||||
| Industries Department | Sri Kundan Kumar | Secretary | 612 | 2215211 | 2217991 | ||||||||
| Information & Public Relations Department | Sri Navin Kumar | Secretary | 612 | 2504210 | 2232852 | ||||||||
| Information Technology Department | Sri Abhay Kumar Singh | Secretary | 612 | 2547315 | 2545316 | ||||||||
| Labour Resources and Migrant Workers welfare Department | Sri K. Senthil Kumar | Additional Chief Secretary | 612 | 2213855 | 2215004 | ||||||||
| Law Department | Sri Balram Dubey | Secretary-Cum-Legal Remembrancer | 612 | 2217666 | 2217763 | ||||||||
| Mines & Geology Department | Sri Avaneesh Kumar Singh | Secretary | 612 | 2215857 | 2232930 | ||||||||
| Minor Water Resources Department | Sri B. Kartikey Dhanji | Secretary | 612 | 2215165 | 2215184 | ||||||||
| Minority Welfare Department | Md. Sohail | Secretary | 612 | 2236742 | 2236742 | ||||||||
| Panchayati Raj Department | Sri Manoj Kumar | Secretary | 612 | 2202229 | 2200991 | ||||||||
| Parliamentary Affairs Department | Sri Robert L. Chongthu | Secretary | 612 | 2217616 | 2207836 | ||||||||
| Planning and Development Department |
|
| 612 |
|
| ||||||||
| Public Health Engineering Department | Sri Rajesh Kumar | Principal Secretary | 612 | 2545087 | 2245586 | ||||||||
| Prohibition, Excise & Registration Department | Sri Navin Kumar | Secretary | 612 | 2215626 | 2223871 | ||||||||
| Revenue & Land Reforms Department | Sri Jai Singh | Principal Secretary | 612 | 2215259 | 2235811 | ||||||||
| Road Construction Department | Sri Pankaj Kumar Pal | Secretary | 612 | 2233362 | 2233914 | ||||||||
| Rural Development Department | Sri Pankaj Kumar | Principal Secretary | 612 | 2217496 | 2217857 | ||||||||
| Rural Works Department | Sri Divesh Sehara | Secretary | 612 | 2545191 | 2545322 | ||||||||
| SC & ST Welfare Department | Sri Sandeep Kumar R. Pudakalkatti | Secretary | 612 | 2217063 | 2520232 | ||||||||
| Science, Technology & Technical Education Department | Sri Himanshu Sharma | Secretary | 612 | 2546598 | 2546599 | ||||||||
| Social Welfare Department | Sri H. R. Srinivasa | Additional Chief Secretary | 612 | 2323239 | 2323240 | ||||||||
| Sports Department | Sri Vinod Singh Gunjiyal | Secretary | 612 | 2217969 | |||||||||
| Sugarcane Industries Department | Sri Dharmendra Singh | Additional Chief Secretary | 612 | 2215791 | 2215325 | ||||||||
| Tourism Department | Sri Lokesh Kumar Singh | Secretary | 612 | 2215531 | 2234194 | ||||||||
| Transport Department | Sri Raj Kumar | Secretary | 612 | 2546449 | 2546212 | ||||||||
| Urban Development & Housing Department | Sri Vinay Kumar | Principal Secretary | 612 | 2215550 | 2217059 | ||||||||
| Vigilance Department | Sri Dr. B. Rajender | Principal Secretary | 612 | 2232630 | 2232704 | ||||||||
| Water Resources Department | Sri Dr. Chandrashekhar Singh | Secretary | 612 | 2217377 | 2217948 | ||||||||
| Youth, Employment & Skill Development | Sri Kaushal Kishor | Secretary | 612 | 25220026 |
About Chief Minister Secretariat
The Chief Minister Secretariat has an important role in shaping the development process of the state. Besides guiding the departments in overall policy making, it oversees the implementation of basic principles of the State Government like establishing rule of law, zero tolerance against corruption, communal harmony, agriculture road map, human development mission, creating infrastructures such as roads, bridges, electricity, industrial development, upliftment of weaker and marginal sections, balanced regional development, skill development, etc.
It has also ensured implementation of 7 Nishchay for developed Bihar within the overall framework of Sushashan ke karyakram. It is now working on rolling out schemes for implementation of 7 Nishchay-3. It monitors the announcements made by Hon’ble CM, the directions given in the review meetings, letters written to Hon’ble CM and suggestions given by the general public. It reviews the progress of important infrastructure projects.




