How To Contact Chief Minister of Puducherry?
You can contact the Chief Minister of Puducherry, Shri N. Rangasamy, by calling the official mobile number at +91-9600999999. For inquiries or correspondence, you can email cm@py.gov.in or send mail to his official residence at No. 9, Vinayagar Koil Street, Thilaspet, Puducherry – 605009.
Hon’ble Chief Minister’s Profile
Thiru. N. Rangasamy,
No: 9, Vinayagar Koil Street,
Thilaspet
Puducherry-605 009.
Mobile : +91-9600999999
Email : cm[at]py[dot]gov[dot]in
Puducherry Emergency Contacts
| Name | Contact Number |
|---|---|
| AIDS help line service | 1097 |
| Ambulance | 102 |
| Billing complaint center | 166/1660-69 |
| Billing Complaint Center (Interactive Voice Response System) | 1671-73 |
| Blood bank information Service | 1910 |
| Catastrophe & Trauma service | 1099 |
| Children in difficulty/ Child Distress Service | 1098 |
| Control room of District Collector/Magistrate | 1077 |
| Crime stopper cell of police in Kerala, Rajasthan, Andhra Pradesh & Mumbai | 1090 |
| Dial a doctor | 1911 |
| Directory enquiry service | 197 |
| Earth-quake Help line service | 1092 |
| Emergency Relief Centre on National Highways | 1033 |
| Eye bank information service | 1919 |
| Fire | 101 |
| Free Phone Enquiry | 1600 |
| India Telephone Card Enquiry | 1602 |
| International trunk booking | 1586 |
| International Trunk delay information | 1588 |
| International trunk enquiry | 1587 |
| Kisan Call Center (for any queries related to agriculture) | 1551 |
| Leased Circuits Fault Booking | 1918 |
| Maritime Search and Rescue control room of Coast Guard | 1554 |
| National Directory Enquiry (NDQ) Service | 1583 |
| Natural disaster control room | 1096 |
| Police | 100 |
| PSTN Call Center (for any queries related to landline telephone, ISDN etc. Also accessible from Cell | 1500 |
| Public Grievance Cell Kolkata/Chennai | 1095 |
| Public Grievance Cell Telecom Circle HQs | 12727 |
| Relief Commissioners of Central/State/Union territory | 1070 |
| STD complaints | 1582 |
| Telephone Complaint Booking | 198 |
| Telex complaints | 1589 |
| Trunk assistance | 1581 |
| Trunk booking | 1580 |
| Women crisis response | 1091 |
Puducherry Department Contacts
| Department | Head | Address |
|---|---|---|
| Accounts and Treasuries | Director | Puducherry Region: New Municipal Road, Kumarakurupallam, Puducherry 605 003. Phone: 0413 2214340 Fax : 0413 2211200 Karaikal Region: No. 80, Dupliex Street, Karaikal-609 602. Mahe Region: No.17, National Highways, Mahe-673 310. Yanam Region: Vishnu Street, Yanam 533 464. |
| Adi Dravidar Welfare and Scheduled Tribes Welfare | Director | Puducherry Region: Kamaraj Salai, Thattanchavady, Puducherry 605 009. Phone :+91-413-2275681,+91-413-2275682,+91-413-2276375 Karaikal Region: Perunthalaivar Kamarajar Complex, Karaikal. Phone :+91-4368-222517 Yanam Region: Civil Station, Yanam. Phone :+91-884-2324680 |
| Agriculture | Director | New Light House Road, Vambakeerapalayam, Puducherry – 605 001. Phone : 0413-2336945, 2336543, 2336061 Fax : 0413-2337121 |
| Animal Husbandry | Director | Maraimalai Adigal Salai, Puducherry – 605 001. Phone: 0413-2203135 |
| Arts and Culture | Director | No.1 Romain Rolland Street, Puducherry-605 001. Phone: 413-2336203, 413-2349716 |
| Chief Secretariat | Deputy Secretary | Beach Road, Puducherry – 605001. Phone: 413-2233100 |
| Chief Vigilance Office | Supt. Of Police | No.271, M.G. Road, Muthialpet, Puducherry – 605003. Phone: 0413 -2238016 |
| Civil Supplies and Consumer Affairs | Director | Thattanchavady, Puducherry – 605009. Phone: 0413-2251691 |
| Commercial Taxes | Commercial Tax Officer | Puducherry Region: 100 feet Road, Ellapillaichavady, Pondicherry-605005. Phone: 0413-2203779 TeleFax: 413-2205070 Karaikal Region: First Floor,Perunthalaivar Kamarajar Administrative Complex,Madhagadi, Karaikal-609602. Mahe Region: Second Floor,Civil Station, Mahe-673310. Yanam Region: Second Floor,Mini Civil Station, Yanam-533464. |
| Cooperative Societies | Registrar | VVP Nagar, Thattanchavady, Phone: 413-2272747, 2272179 Puducherry – 605009 Phone: 413-2272747, 2272179 Fax: 413-2272619 |
| Economics and Statistics | Director | Planning & Research Complex, 505, Kamarajar Salai, Saram, Puducherry-605 013. Phone: 413-2248816, 2248685, 413-2242061 Fax: 413-2246709 |
| Elections Department | Joint Chief Electoral Officer | Villianur Main Road, Reddiarpalayam, Puducherry – 605010. Phone: 0413-292204, 2292205, 2292207 Fax: 0413-2292206 |
| Electricity Department | Superintending Engineer I | No. 137, NSC Bose Salai, Puducherry – 605 001. Phone: 413-233 4277 Fax: 91-413-233 1556 |
| Excise | The Dy. Commissioner | Industrial Estate Road, Thattanchavadi, Puducherry 605 008. Phone : 0413-2252847 |
| Fire Service | D.F.O. | Housing Board Shopping Complex, Near Govt. Staff Quarters, Lawspet, Puducherry – 605 008. Phone: 0413-2251677. |
| Fisheries and Fishermen Welfare | Director | Botanical Garden, Puducherry-605 001. 2336538(O) 2220614(F) |
| Forestry and Wild Life | DY. Conservator of Forests | Mullaiyagam Forest Campus, Cuddalore Road, Puducherry, 605004 Phone : 0413-2204808 |
| Government Automobile Workshop | Executive Engineer | KAMARAJ SALAI, SARAM, Puducherry -605013. Phone: 0413-2248662 |
| Health and Family Welfare Services | DMS | Main Block of the Old Maternity Hospital Complex Victor Simonel Street Puducherry- 605 001 Phone: -413-2229350 Fax: 413-2339355 |
| Hindu Religious Institutions & Wakf | Commissioner | 3rd Floor, Collectorate complex, Vazhudavur Road, Pettaiyanchathiram, Puducherry – 605009, Phone: 413 2299560, 2266561, 2299562, 2299563 |
| Indian System of Medicine and Homeopathy | Director | 51 FF Ambur Salai, Puducherry 605001. Phone: 0413-2223532 |
| Industries and Commerce | Director | Thattanchavadai, Puducherry-605 009. Phone: 413-2248320, 2248168 |
| Information Publicity | Director | 18, Belcombe Street, Puducherry-605 001. Phone: 0413-2334398 |
| Information Technology | Director | No.505, II Floor, PRD Complex, Kamaraj Salai, Saram, Puducherry 605013., Phone: 0413-2246190 Fax: 0413-2246090 |
| Jail | Chief Supdt., of Jails | Mathur Road, Kalapet, Puducherry – 605 014. Phone: 0413-2655663 |
| Judicial | Chief Judge | Cuddalore Road Puducherry-605 004. Phone: 0413-2207703 |
| Labour | Commissioner | Gandhi Nagar, Thattanchavady, Puducherry-605 009. Phone: 0413-2279211 |
| Law Department | Secretary | Chief Secretariat, Puducherry 605001. Phone: 0413-2227882, 2233253 Fax : 413 -2227551 |
| Legislative Assembly Secretariat | Secretary | Legislative Assembly Sectt., Puducherry 605001. |
| Lieutenant Governor Secretariat | PS to LG | Raj Nivas, Puducherry-605001. |
| Local Administration | Director | Suffren Street, Puducherry-605 001. |
| Personnel and Administrative Reforms | Superintendent | Chief Secretariat, Puducherry – 605 001. 2233229(O) |
| Planning and Research | Director | 505, Kamaraj Salai, Saram, Puducherry-605 013. 413-2248668, 2248071 |
| Police | Senior Supdt. of Police | Rue Dumas, Puducherry-605 001. Phone: 0413-2334006 Fax: 0413-2336149 |
| Port | Director | Near Hotel Seaguls, Puducherry 605 001. |
| Public Works | Chief Engineer | Lal Bahadur Street, Puducherry-605 001. |
| Registration | District Registrar | Kamaraj Salai, Saram, Puducherry 605013. |
| Revenue and Disaster Management | Special Secretary | 505, Revenue Complex, Kamaraj Salai, Saram, Puducherry-605 013. |
| Rural Development | Director | II Floor, Puducherry Housing Board Bldg., Anna Nagar, Nellithope, Puducherry – 605005. |
| Sainik Welfare | Director | Pakkamudaiyanpet, Puducherry – 605008. |
| School Education | Director | PKC Complex, Anna Nagar, Nellithope, Puducherry-605 005. |
| Science Technology and Environment | Director | III Floor, Puducherry Housing Board Bldg., Anna Nagar, Puducherry-605 005. |
| Social Welfare | Director | 29, Candappa Mudali Street, Puducherry-605 001. |
| Stationery and Printing | Director | Thattanchavady, Puducherry-605 001. |
| Survey and Land Records | Director | 505, II Floor, Revenue Complex, Kamaraj Salai, Saram, Puducherry-605 013. |
| Tourism | Director | Beach Road, Puducherry-605 001. |
| Town and Country Planning | Chief Town Planner | Puducherry Region : 54, Jawahar Nagar, Boomianpet, Puducherry-605 005. Phone: 0413-2200051 Fax: 0413-2206833 Karaikal Region: Perunthalaivar Kamarajar Centenary Building complex, Madagadi, Karaikal – 609602. Mahe Region: Sub-Office, Civil Station, Mahe – 673310. Yanam Region: Sub-Office, Mini Civil Station, Yanam – 533464. |
| Transport | Commissioner | 100 Feet Road, Olandaikeerapalayam, Mudaliarpet, Puducherry-605 004. Phone: +91-413-2280130 Fax: +91-413-2280130 |
| Women and Child Development | Director | PHB Building, Oposite to LIC Complex, New Saram, Puducherry-605013. Phone: +91-413-2242621 Fax: +91-413-2244964 |




