
| Company | Rajasthan State Road Transport Corporation [RSRTC] |
| Service | Toll Free Number |
| Location | Rajasthan |
| Official Website | https://transport.rajasthan.gov.in/content/transportportal/en/RSRTC.html |
RSRTC Toll Free Number
Rajasthan State Road Transport Corporation (RSRTC) is the largest provider of intercity bus transportation in the Indian state of Rajasthan
| RSRTC Toll Free Number | 1800 2000 103 (Only For Complaint) |
| For E- Ticketing/Refund/Cancellation and Technical Problem (Online Ticketing) | +91 7412069719, 7412069699 |
RSRTC Office Address
Rajasthan State Road Transport Corporation
Head Office,
Parivahan Marg, Chaumu House
Jaipur (Rajasthan) – 302 001
Telephone Number (Control Room): 0141-2373044, 9549456745
Fax : 0141-2374658,2374654,2360313
Email : helpdesk.rsrtc [at] rajasthan.gov.in
RSRTC General Enquiry
| S.No. | Office | Telephone No. | |
|---|---|---|---|
| 1. | Control Room, Head Office, Jaipur (Open 24 hrs.) – Only For Complaint | 0141-2373044, 18002000103
|
|
| 2. | Central Bus Stand, Sindhi Camp, Jaipur | 0141-2207902 | |
| Platform No. 1 (For Routes Ajmer, Pali, Jodhpur, Chittorgarh, Ahmedabad) (A/C, Deluxe, Volvo Services, Volvo Delhi) | 0141-2207907 | ||
| Platform No. 3 (For Routes Delhi, Alwar, Kota, Baran, Indore, Malpura, Kakri) | 0141-2207906 | ||
| Platform No. 4 (For Routes Nagaur, Sikar, Churu, Hisar, Hanumangarh, Bikaner, Ganganagar, Khetri, Srimadhopur) | 0141-2207914 | ||
| Platform No. 5 (For Routes Hindaun, Bharatpur, Dholpur, Agra) | 0141-2207912 | ||
| Incharge Deluxe | 0141-2204445 | ||
| Deluxe Bus Reservation | 0141-2205790 | ||
| Duty Officer (Platform No. 3) | 0141-2207907 , 9549651473 | ||
| 3. | Enquiry Naryan singh circle, jaipur | 0141-2574904 | |
| 4. | Duty Officer at Sindhi Camp, Jaipur | 0141-2207903 | |
| 5. | Accident Cell at Sindhi Camp, Jaipur | 0141-2207908 | |
| 6. | Enquiry at Delhi For Deluxe & Volvo & Exp.Buses | ||
| ISBT Kashmere Gate(Arrival Block Counter No.05) | 08905997238 | ||
| ISBT Kashmere Gate(Plateform No.16) (For Exp Bus -Hanumangarh, Ganganagar, Bikaner, Anoopgarh, Haridwar, Dheradun, Katara, Meerut,Chandigarh ) |
9416751918,
9929760460 |
||
| ISBT Sarai Kale Khan (For Exp Bus-Jaipur, Ajmer, Pali, Jodhpur, kota, Hindaun, Dholpur, Karoli, Alwar Dausa, Mehandipur Balaji, Bharatpur, Deeg, Kama, Jhunjhunu, Sikar, Khatushyam, Churu, Salasar Balaji, Bikaner, Deedwana, Nagaur, Tonk, Mathura) |
08905997239 | ||
| 7. | Haridwar | ||
| Main Bus Adda, (Opp. Railway Station) Counter No. 4 | 09414540423 | ||
| Har ki paudi Ghat. | 09928520822 | ||
| 8. | Ahmedabad | ||
| Ranip Bus Stand | 08306411125 | ||
| Paldi Bus Stand | 08306411126 | ||
| 9. | Agra | ||
| for Volvo Bus Stand Sheetal Lodge | 0562-2420228 | ||
RSRTC Depot Enquiry
| S. No. | Name of Depot | STD Code | Chief Manager | Enquiry |
|---|---|---|---|---|
| Office | ||||
| 1. | Abu Road | 02974 | 222192 | 222323 |
| 2. | Ahmedabad | 7228883966 | 7228883992 | |
| 3. | Ajaymeru | 0145 | 2426798 | – |
| 4. | Ajmer | 0145 | 2431351 | – |
| 5. | Ajmer (CBS) | 0145 | 2429302 | 2429398 |
| 6. | Alwar | 0144 | 2700019 | 2334984 |
| 7. | Anoopgarh | 01498 | 252171 | 252173 |
| 8. | Banswara | 02962 | 240524 | 242825 |
| 9. | Baran | 07453 | 230014 | 230220 |
| 10. | Barmer | 02982 | 224698 | 220199 |
| 11. | Beawar | 01462 | 257896 | 257560 |
| 12. | Bharatpur | 05644 | 260289 | 260330 |
| 13. | Bhilwara | 01482 | 220130 | 220111 |
| 14. | Bikaner | 0151 | 2528143 | 2523800 |
| 15. | Bundi | 0747 | 2443482 | 2445422 |
| 16. | Chittorgarh | 01472 | 297099 | 241177 |
| 17. | Churu | 01562 | 253386 | 250904 |
| 18. | Dausa | 1427 | 223419 | 223764 |
| 19. | Delhi | 011 | 23864417 | 23864470 |
| 20. | Deluxe | 0141 | 2304057 | 2204445 |
| 21. | Dhaulpur | 05642 | 241578 | 240859 |
| 22. | Deedwana | 01580 | 293472 | 220018 |
| 23. | Dungarpur | 02964 | 232432 | 232260 |
| 24. | Falna | 02938 | 236278 | 236124 |
| 25. | Ganganagar | 0154 | 2466523 | 2472220 |
| 26. | Hanumangarh | 01552 | 260752 | 269075 |
| 27. | Hindaun City | 07469 | 232167 | 232171 |
| 28. | Indore | 0731 | 2447215 | 2447215 |
| 29. | Jaipur | 0141 | 2373788 | – |
| 30. | Jaipur (CBS) | 0141 | 2207902 | 2207906 |
| 31. | Jaisalmer | 2992 | 251541 | 251541 |
| 32. | Jalore | 02973 | 222311 | 222589 |
| 33. | Jhalawar | 07432 | 231147 | 232386 |
| 34. | Jhunjhunu | 01592 | 232597 | 232664 |
| 35. | Jodhpur | 0291 | 2544223 | 2544686 |
| 36. | Jodhpur CBS | 0291 | (Volvo)2550898
2544989 2544686 2553582 |
|
| 37. | Karoli | 07464 | – | 221041 |
| 38. | Khetri | 01593 | 234450 | 234450 |
| 39. | Kota | 0744 | 2327910 | 2451020 |
| 40. | Kotputli | 01421 | 222089 | 222069 |
| 41. | Lohagarh | 05644 | 260277 | 260330 |
| 42. | Matasya Nagar | 0144 | 2701521 | 2338285 |
| 43. | Nagaur | 01582 | 240782 | 240863 |
| 44. | Pali | 02932 | 284522 | 284622 |
| 45. | Phalodi | 02925 | 222127 | 223562 |
| 46. | Rajsamand | 02952 | 222411 | |
| 47. | Revdar | 02975 | 223103 | 222411 |
| 48. | Sardar Shahar | 01564 | 220014 | 220119 |
| 49. | Sawai Madhopur | 07462 | 252005 | 252006 |
| 50. | Sikar | 01572 | 270412 | 270339 |
| 51. | Sirohi | 02972 | 222511 | 222511 |
| 52. | Sri Madhopur | 01575 | 252005 | 252006 |
| 53. | Tijara | 01469 | 262045 | 262045 |
| 54. | Tonk | 01432 | 247609 | 247497 |
| 55. | Udaipur | 0294 | 2481009 | 2484191 |
| 56. | Vaishali Nagar | 0141 | 2373789 | – |
| 57. | Vidhyadhar Nagar | 0141 | 2232231 | – |
Have a question? Please feel free to reach out by leaving a comment below
(Visited 89 times, 1 visits today)






I want Malpura Roadway enquiry number