
Department | Puducherry Police |
Service | Emergency Contact Number |
Location | Puducherry |
Official Website | https://police.py.gov.in/ |
Puducherry Police Emergency Contact Number
Police emergency |
100 @ 112 |
|
Crime Related complaints (Will be kept Secret) | 1031 | |
Coastal Police Emergency | 1093 | |
Traffic Related Complaints | 1073 | |
Child Help line |
1098 |
|
2640228 to 2640231 |
||
Women Help Line |
1091 |
|
2205153 |
Check All Customer Care Numbers Here
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire / Flood / Cyclone Service | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural Disaster | 1077 / 1070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casualty – GH | 2336050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casualty – JIPMER | 2272142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency Ambulance Service | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power cut and Power Disaster | 1912 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Municipality – Stagnation of drainage, garbage etc | 1071 |
Emergency Numbers | |
Police Control Room | 100 |
Police (Grand Bazaar) | 2338876 |
All Women Police Station | 2336178 |
Tourists Information Centre | 2339497 |
Bus Stand | 2333004 |
Railway Enquiry (General) | 2336684 |
Postal Enquiry | 2336532 |
Fire Station | 2336238 |
Blood Bank | 2337070 |
Immigration Office | 2275605 |
Telephone Enquiry | 2228282 |
Chennai Airport | 044-22560551 |
Regional Registration Office | 2201605 |
Govt. General Hospital | 2336050 |
JIPMER Hospital (Gorimedu) | 2272380 |
Ambulance | 2336050 |
Puducherry Police Official Phone Numbers
SN | Destination | Phone numbers | |
Intercom | Direct | ||
1 | DGP | 301 | 2231301 |
2 | IGP | 318 | 2231318 |
3 | Vacant | 302 | 2231302 |
4 | IGP Res. | 303 | 2231303 |
5 | SSP(HQ) | 304 | 2231304 |
6 | Vacant | 305 | 2231305 |
7 | SSP( C&I) | 306 | 2231306 |
8 | SP(HQ) | 307 | 2231307 |
9 | SP(SB) | 308 | 2231308 |
10 | SP(Sig Int) | 309 | 2231309 |
11 | Vacant | 310 | 2231310 |
12 | SP(CID) | 311 | 2231311 |
13 | IGP Reader | 312 | 2231312 |
14 | SP (Wireless) | 313 | 2231313 |
15 | Vacant | 314 | 2231314 |
16 | DGP – Secretary | 315 | 2231315 |
17 | DGP – SO | 316 | 2231316 |
18 | SP (HQ) – PA / Dispatch | 317 | 2231317 |
19 | IGP Office | 318 | 2231318 |
20 | SSP (C&I) Reader | 319 | 2231319 |
21 | DGP (PA) | 320 | 2231320 |
22 | Insp (SB) – Adm. | 321 | 2231321 |
23 | Insp (SB) – Exec. | 322 | 2231322 |
24 | Insp(Sig. Int.) | 323 | 2231323 |
25 | Insp (Sigma & Coastal Security) | 324 | 2231324 |
26 | Insp (CRB) | 325 | 2231325 |
27 | Vacant | 326 | 2231326 |
28 | Insp. FRRO | 327 | 2231327 |
29 | Vacant | 328 | 2231328 |
30 | Inspector Finger Print | 329 | 2231329 |
31 | Vacant | 330 | 2231330 |
32 | SI (SB – I) | 331 | 2231331 |
33 | SI (SB – 2) / Election Cell | 332 | 2231332 |
34 | Sigma Security – SP – PA | 333 | 2231333 |
35 | Sigma Security – Office | 334 | 2231334 |
36 | Vacant | 335 | 2231335 |
37 | Vacant | 336 | 2231336 |
38 | SP(HQ) – Insp – 1 | 337 | 2231337 |
39 | SI (CRB) | 338 | 2231338 |
40 | Vacant | 339 | 2231339 |
41 | SP (CID) -PA | 340 | 2231340 |
42 | SB Control Room | 341 | 2231341 |
43 | SB Reporter | 342 | 2231342 |
44 | Dispensary | 343 | 2231343 |
45 | Computer section | 344 | 2231344 |
46 | SI FRRO | 345 | 2231345 |
47 | OSD | 346 | 2231346 |
48 | JAO | 347 | 2231347 |
49 | SAO | 348 | 2231348 |
50 | Accounts Section | 349 | 2231349 |
51 | Housing Section | 350 | 2231350 |
52 | Estt. Supt. I – A | 351 | 2231351 |
53 | Estt. Supt. I – B | 352 | 2231352 |
54 | Estt. Supt. II | 353 | 2231353 |
55 | Supt. DE Section | 354 | 2231354 |
56 | India- 50 | 355 | 2231355 |
57 | Sigma Security Office | 356 | 2231356 |
58 | SP (Wireless) | 357 | 2231357 |
59 | Telecom Centre | 358 | 2231358 |
60 | C&I Res – Guest House | 359 | 2231359 |
61 | Audit Section | 360 | 2231360 |
62 | Pro SP | 361 | 2231361 |
63 | Guest House Attentent | 362 | 2231362 |
64 | Vacant | 363 | 2231363 |
65 | Vacant | 364 | 2231364 |
66 | Nithin SP | 365 | 2231365 |
67 | Vacant | 366 | 2231366 |
68 | L & O – Res. | 367 | 2231367 |
69 | Vacant | 368 | 2231368 |
70 | Vacant | 369 | 2231369 |
71 | CCTNS Office | 370 | 2231370 |
72 | Insp POP | 371 | 2231371 |
73 | Insp (Sig Sec.) – 1 | 372 | 2231372 |
74 | Vacant | 373 | 2231373 |
75 | SP PoP office | 374 | 2231374 |
76 | Vacant | 375 | 2231375 |
77 | PS to IGP & HC Boopathy | 376 | 2231376 |
78 | VACANT | 377 | 2231377 |
79 | CCTNS Insp | 378 | 2231378 |
80 | IGP – Office Computer | 379 | 2231379 |
81 | Vacant | 380 | 2231380 |
82 | Vacant | 381 | 2231381 |
83 | Vacant | 382 | 2231382 |
84 | Vacant | 383 | 2231383 |
85 | Insp POP – 2 | 384 | 2231384 |
86 | Vacant | 385 | 2231385 |
87 | SSP (HQ) Reader | 386 | 2231386 |
88 | Vacant | 387 | 2231387 |
89 | Vacant | 388 | 2231388 |
90 | SSP (C&I) – PA | 389 | 2231389 |
91 | Vacant | 390 | 2231390 |
92 | SP Ratchana Singh Res | 391 | 2231391 |
93 | Vacant | 392 | 2231392 |
94 | Vacant | 393 | 2231393 |
95 | Bomb Squad | 394 | 2231394 |
96 | Vacant | 395 | 2231395 |
97 | Vacant | 396 | 2231396 |
98 | SP (HQ) – Insp – 2 | 397 | 2231397 |
Have a question? Please feel free to reach out by leaving a comment below
(Visited 24 times, 1 visits today)